*
Technical Parameters of Product
| Main parameters | |
| Technical indexes | Indexes |
| Weight (kg) | <5.8 |
| Dynamic build-up time (ms) | ≤140 |
| Fluid replacement performance (ms) | ≤200 |
| Max. pressure build-up capacity (bar) | ≥200 |
| Quick release time (s) | ≤0.3 |
| Steady-state regulation accuracy (bar) | <1 |
| Noise NVH (dB) | ≤68dB@ABS、≤50dB@ACC |
| Life (10,000 times) | ≥220 |
| Interface specification | |
| Interface name | Specification |
| Brake pedal ratio | ≥3.3 |
| Waterproof and dustproof | Meet IP6K9K |
| Hydraulic circuit type | Type "X" or "H" (optional) |
| Pedal connector | Pusher fork or pusher ball (optional) |
| Overall dimensions of IBC assembly | 176.5*188*161.5mm (excluding oil pot) |
| Firewall interface size | Threaded link 72*72mm or 80*60mm (adjustment based on model supported) |
| Brake pipe | Comply with ISO4038, M10*1.0, and M12*1.0 (adjustment based on model supported) |
| ECU connector | Comply with standard JA3724-HL-1 (adjustment based on model supported) |
*
Technical Parameters of Product
| Content of technical characteristics | RISS-r | RISS-dp |
| Motor type | 6-phase permanent magnet synchronous motor | 6-phase permanent magnet synchronous motor |
| Phase current peak of electric control system (A) | 200 | 160 |
| Max. rack force (kN) | 16.5 | 12.5 |
| Sensor Type | TAS 4+2 | TAS 4+2 |
| RPK dustproof and waterproof | IP6K9K | IP6K9K |
| sLOA failure rate | < FIT10 | |
| Fault tolerance time(ms) | <25 | <25 |
| Active alignment residual angle (°) | <1.5 | <1.5 |
| Torque fluctuation(Nm) | <0.2 | <0.2 |
| Single-point time-dependent diagnostic coverage | >99 | >99 |
| Execution angle error(°) | Min(5%*Angle req,1.5) | Min(5%*Angle req,1.5) |